Monday, March 18, 2024

Top 5 This Week

Related Posts

Charlie Wilson “My Love is all I Have” Climbing the Mediabase UAC Charts

7 Day
Charts
Urban AC
Mediabase – Published PanelPast 7 Days – by Overall Rank
Return to Main Menu
Charlie Wilson Charlie Wilson

 Up In Spins

LW: Oct  31  –  Nov  6
TW: Nov  7  –  Nov  13
Updated: Wed  Nov  14 3:09 AM PST
Rank Mediabase Sortable Statsâ„¢ – Click any Blue Header Spins Aud./mill
lw TW Artist Title TW lw Move
1 1 MIGUEL Adorn 2192 2122 70 16.992
2 2 ANITA BAKER Lately 1927 1936 -9 14.132
3 3 MARY J. BLIGE Don’t Mind 1839 1738 101 12.610
6 4 ALICIA KEYS Girl On Fire 1473 1400 73 9.580
5 5 JOHN LEGEND Tonight (Best You Ev… 1437 1476 -39 11.213
4 6 ANTHONY HAMILTON Pray For Me 1372 1532 -160 10.539
7 7 R. KELLY Feelin’ Single 1228 1225 3 11.173
8 8 AVANT You & I f/Keke Wyatt 1155 1049 106 8.143
9 9 TAMIA Beautiful Surprise 914 913 1 7.701
13 10 CHARLIE WILSON My Love Is All I Hav… 901 619 282 6.795

10 11 FAITH EVANS Tears Of Joy 810 793 17 5.118
12 12 MINT CONDITION Believe In Us 621 651 -30 3.303
14 13 DALEY Alone Together f/M. … 551 490 61 3.136
15 14 BAR-KAYS Grown Folks f/The Un… 434 462 -28 3.367
20 15 USHER Dive 414 317 97 2.453
23 16 BEYONCE Dance For You 398 292 106 3.483
17 17 JAMES FORTUNE & FIYA Hold On f/Monica/Fre… 322 344 -22 2.545
19 18 TREY SONGZ Heart Attack 319 324 -5 1.863
33 19 MELANIE FIONA Wrong Side Of A Love… 305 163 142 1.616
18 20 ALEX BOYD Wish I Knew 301 333 -32 2.129

Popular Articles